Camera of ACER XPERIA MIRO:
RAM and ROM of ACER XPERIA MIRO:
Price of ACER XPERIA MIRO in Pakistan:
Detail Description Table of ACER XPERIA MIRO
Size | Dimensions | 113 x 59.4 x 9.9 mm |
Weight | 110 grams | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 - ST23i | |
Announced | 2012, June | |
Status | Releasing in 2012, Q3 | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Extra | -- Sony Mobile BRAVIA Engine - Anti-reflective coating |
|
Ringtones | Type | Vibration; MP3 ringtones |
Customization | 3.5 mm Audio jack- Loudspeaker | |
Vibration | No | |
Data | GPRS | Up to 86 kbps |
HSCSD | ||
EDGE | Up to 237 kbps | |
3G | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct and DLNA | |
Bluetooth | Yes, v2.1 with A2DP and EDR | |
Infrared port | ||
USB | Yes, microUSB v2.0, USB On-the-go support | |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
Messaging | MMS, Email, Push Email, IM and SMS threaded view | |
Browser | HTML5 and Adobe Flash | |
Games | Yes and downloadable | |
Colors | Black, White | |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Touchfocus, face detection, geo tagging and 3dpanorama, VGA@30fps Video with autofocus, Secondary Camera | |
-SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - Google Search - Maps - Gmail - YouTube - Calendar - Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
||
Memory | PhoneBook | Unlimited |
Call Records | Yes | |
Card Slot | microSD, goes up to 32 GB | |
Shared Memory | 4 GB internal storage and 512 MB ram | |
Extra | -800 MHz Cortex-A9 CPU and Adreno 200 GPU | |
Battery | Type | Li-Ion 1500 mAh |
Talk-Time | 5 hours (2G) / 6 hours (3G) | |
Stand-By | 470 hours (2G) / 545 hours (3G) | |
Price | PKR | Rs. 20,000 |
USD | $196.52 |
i like the way you define xperia mobiles in Pakistan
ReplyDelete