Samsung Galaxy J5 Price in Pakistan |
Samsung Galaxy J5 in Pakistan is to begin with ever premium spending plan section from Samsung
Flash of Samsung Galaxy J5 as Experts & Cons is
- Great Design
- Front Flash
- Android Lollipop
- Non removable battery
Samsung Galaxy J5 Price in Pakistan
Price of Samsung Galaxy J5 in Pakistan is 23000/- PKR
Review of Samsung Galaxy J5
Samsung Galaxy J5 Price in Pakistan |
Samsung has recently fanning its cell phone classifications to offer a gadget in each value portion and to coddle a wide range of clients around the globe. The South Korean handset maker as of late dispatched the Galaxy J5 cell phone that brags of good elements and a forceful sticker that will engage the Indian mass. It appears that the J arrangement of cell phones have been propelled to take the opposition to Chinese brands that has been dispatching spending plan cell phones left, right and focus in India.
Outline
Show
Client Experience
Execution and Battery Life
Camera Technology
Contenders
Decision
Samsung Galaxy J5 Quick Specifications
Operating System | Android OS, V5.1(Lollipop) |
Technology | 1.2 GHz, Quad Core Processor |
Memory | 16 GB Internal Memory, Upto 64GB External Memory, 1.5 GB RAM |
Display | 5 inches, 720 x 1280 pixels |
Camera | 13 mp Rear, 5 mp Front Camera |
Battery | 2600 mAh Capacity, Li-Ion Non Removable |
Other Features | Dual Sim, 3G, 4G, GPS, Wi-Fi, Bluetooth, USB |
Samsung Galaxy J5 Specifications
General Information | |||
Weight | 149 Grams | Form Factor | Bar |
Dimensions | 142 x 73 x 8.5 mm | Network Band | GSM |
2G Network | GSM 850 / 900 / 1800 / 1900 | 3G Network | HSDPA 900 / 2100 |
4G Network | LTE | Dual Sim | |
Sim Size | Micro | Smartphone | |
Keyboard | Touch | Other Input Features | Multitouch |
Stylus | Color | Gold, Black, , White | |
Display | |||
Display Colors | 16M | Display Size | 5 Inch |
Display Resolution | 720 x 1280 Pixel , 294 ppi | Display Features | HD IPS Display |
Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor | ||
Messaging | |||
SMS | MMS | ||
Instant Messaging | |||
Camera | |||
Camera | 13 Mp | Secondary Camera | 5 Mp |
GEO Tagging | Zoom | Digital Zoom | |
Flash | LED Flash | Video Recording | |
Video Resolution | 1080p | ||
Music & Video | |||
Radio | Speaker | ||
Headset | Audio Format | MP3, WAV, eAAC+, FLAC, WMA | |
Video Format | 3GP, H.263, H.264, WMV, MP4 | ||
Data & Connectivity | |||
GPRS | Edge | ||
3G Details | HSDPA | 4G Details | LTE |
NFC Support | WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
USB Port | Micro USB V2.0 | Bluetooth | V4.0 |
HDMI Port | |||
Memory | |||
Internal Memory | 16 GB | External Memory | Micro Sd Card Upto 64GB |
Phone Book | Unlimited | ||
Battery | |||
Battery Type | Li-Ion, Non Removable | Battery Capacity | 2600 mAh |
Technology | |||
Java | Operating System Type | Android | |
Operating System Version | V5.1(Lollipop) | Browser | Android,Chrome |
Processor | 1.2 GHz | Processor Type | Quad Core |
GPU Type | Adreno 306 | GPS | With A-GPS Support |
RAM | 1.5 GB | ROM | 16 GB |
Chipset | 64-bit Snapdragon 410 Processor |
Here is another deal with all your needs. You should visit the link where you will get special discount.
ReplyDeleteBest Tablet Deals in UK
SmartPhones UK
This comment has been removed by the author.
ReplyDelete